Rim | Size | Load index |
Speed Symbols |
Standard Rim |
Standard Load (kg.) |
Inflated Pressure (psi) |
Tread Depth (mm.) |
Price |
---|---|---|---|---|---|---|---|---|
16 | 215/65 R16 XL | 102 | H | 6 1/2J | 850 | 42 | 8.0 | |
16 | 215/70 R16 | 100 | H | 6 1/2J | 800 | 36 | 8.0 | |
16 | 225/75 R16 | 104 | H | 6J | 900 | 36 | 8.0 | |
16 | 235/70 R16 | 106 | H | 7J | 950 | 36 | 8.0 | |
16 | 245/70 R16 XL | 111 | H | 7J | 1090 | 42 | 8.0 | |
16 | 265/70 R16 | 112 | H | 8J | 1120 | 36 | 8.0 | |
17 | 225/55 R17 XL | 101 | V | 7J | 825 | 42 | 7.7 | |
17 | 225/60 R17 | 99 | H | 6 1/2J | 775 | 36 | 8.0 | |
17 | 225/65 R17 | 102 | H | 6 1/2J | 850 | 36 | 8.0 | |
17 | 235/55 R17 XL | 103 | W | 7 1/2J | 875 | 42 | 7.7 | |
17 | 235/60 R17 XL | 106 | V | 7J | 950 | 42 | 8.0 | |
17 | 235/65 R17 XL | 108 | V | 7J | 1000 | 42 | 8.0 | |
17 | 245/65 R17 XL | 111 | H | 7J | 1090 | 42 | 8.0 | |
17 | 255/60 R17 | 106 | H | 7 1/2J | 950 | 36 | 8.0 | |
17 | 255/65 R17 | 110 | H | 7 1/2J | 1060 | 36 | 8.0 | |
17 | 265/65 R17 | 112 | H | 8J | 1120 | 36 | 8.0 | |
18 | 225/60 R18 | 100 | H | 6 1/2J | 800 | 36 | 8.0 | |
18 | 235/55 R18 XL | 104 | V | 7 1/2J | 900 | 42 | 7.7 | |
18 | 235/60 R18 XL | 107 | W | 7J | 975 | 42 | 8.0 | |
18 | 235/65 R18 | 106 | H | 7J | 950 | 42 | 8.0 | |
18 | 245/60 R18 | 105 | V | 7J | 925 | 36 | 8.0 | |
18 | 255/55 R18 XL | 109 | V | 8J | 1030 | 42 | 7.7 | |
18 | 255/60 R18 XL | 112 | V | 7 1/2J | 1120 | 42 | 8.0 | |
18 | 265/60 R18 | 110 | H | 8J | 1060 | 36 | 8.0 | |
18 | 265/70 R18 | 116 | T | 8J | 1250 | 36 | 8.0 | |
18 | 275/65 R18 | 116 | H | 8J | 1250 | 36 | 8.0 | |
19 | 255/55 R19 XL | 111 | V | 8J | 1090 | 42 | 8.0 | |
19 | 255/60 R19 | 109 | H | 7 1/2J | 1030 | 36 | 8.0 |
Related products
Leao
Leao
Leao
Leao
Leao
Leao