Rim | Size | Load index |
Speed Symbols |
Standard Rim |
Standard Load (kg.) |
Inflated Pressure (psi) |
Tread Depth (mm.) |
Price |
---|---|---|---|---|---|---|---|---|
16 | 195/45 R16 XL | 84 | V | 6 1/2J | 500 | 42 | 7.5 | |
16 | 205/50 R16 XL | 91 | W | 6 1/2J | 615 | 42 | 7.5 | |
16 | 205/55 R16 XL | 94 | W | 6 1/2J | 670 | 42 | 7.5 | |
16 | 215/55 R16 XL | 97 | W | 7J | 730 | 42 | 7.5 | |
16 | 225/50 R16 XL | 96 | V | 7J | 710 | 42 | 7.5 | |
17 | 205/40 R17 XL | 84 | W | 7 1/2J | 500 | 42 | 7.5 | |
17 | 205/50 R17 XL | 93 | W | 6 1/2J | 650 | 42 | 7.5 | |
17 | 215/40 R17 XL | 87 | W | 7 1/2J | 545 | 42 | 7.5 | |
17 | 215/45 R17 XL | 91 | W | 7J | 615 | 42 | 7.5 | |
17 | 215/55 R17 XL | 98 | W | 7J | 750 | 42 | 7.5 | |
17 | 225/45 R17 XL | 94 | W | 7 1/2J | 670 | 42 | 7.5 | |
17 | 225/50 R17 XL | 98 | W | 7J | 750 | 42 | 7.5 | |
17 | 235/45 R17 XL | 97 | W | 8J | 730 | 42 | 7.5 | |
17 | 245/40 R17 XL | 95 | W | 8 1/2J | 690 | 42 | 7.5 | |
17 | 245/45 R17 XL | 99 | W | 8J | 775 | 42 | 7.5 | |
18 | 215/35 R18 XL | 84 | W | 7 1/2J | 500 | 42 | 7.5 | |
18 | 225/40 R18 XL | 92 | W | 8J | 630 | 42 | 7.9 | |
18 | 225/45 R18 XL | 95 | W | 7 1/2J | 690 | 42 | 7.5 | |
18 | 225/50 R18 | 95 | V | 7J | 690 | 36 | 7.5 | |
18 | 235/40 R18 XL | 95 | W | 8 1/2J | 690 | 42 | 7.5 | |
18 | 235/45 R18 | 94 | W | 8J | 670 | 36 | 7.5 | |
18 | 235/50 R18 XL | 101 | W | 7 1/2J | 825 | 42 | 7.5 | |
18 | 245/40 R18 XL | 97 | W | 8 1/2J | 730 | 42 | 7.5 | |
18 | 245/45 R18 XL | 100 | W | 8J | 800 | 42 | 7.5 | |
18 | 255/45 R18 XL | 103 | W | 8 1/2J | 875 | 42 | 7.5 | |
18 | 265/35 R18 XL | 97 | H | 9 1/2J | 730 | 42 | 7.5 | |
19 | 225/35 R19 XL | 88 | W | 8J | 560 | 42 | 7.5 | |
19 | 235/35 R19 XL | 91 | W | 8 1/2J | 615 | 42 | 7.5 | |
19 | 235/55 R19 XL | 105 | W | 7 1/2J | 925 | 42 | 7.5 | |
19 | 245/40 R19 XL | 98 | W | 8 1/2J | 750 | 42 | 7.5 | |
20 | 225/35 R20 XL | 90 | W | 8J | 600 | 42 | 7.5 | |
20 | 235/30 R20 XL | 88 | Y | 8 1/2J | 560 | 42 | 7.5 | |
20 | 235/45 R20 XL | 100 | W | 8J | 800 | 42 | 7.5 | |
20 | 245/35 R20 XL | 95 | W | 8 1/2J | 690 | 42 | 7.5 | |
20 | 245/45 R20 XL | 103 | W | 8J | 875 | 42 | 7.5 | |
20 | 245/50 R20 | 102 | V | 7 1/2J | 850 | 36 | 7.5 | |
20 | 255/35 R20 XL | 97 | W | 9J | 730 | 42 | 7.5 | |
20 | 275/40 R20 XL | 106 | W | 9 1/2J | 950 | 42 | 7.5 | |
20 | 275/45 R20 XL | 110 | V | 9J | 1060 | 42 | 7.5 | |
20 | 275/55 R20 XL | 117 | W | 8 1/2J | 1285 | 42 | 7.5 | |
22 | 305/40 R22 XL | 114 | V | 11J | 1180 | 42 | 7.5 |
Related products
Leao
Leao
Leao
Leao
Leao