Rim | Size | Load index |
Speed Symbols |
Standard Rim |
Standard Load (kg.) |
Inflated Pressure (psi) |
Tread Depth (mm.) |
Price |
---|---|---|---|---|---|---|---|---|
14 | 185/60 R14 | 82 | H | 5 1/2J | 475 | 36 | 7.7 | |
14 | 185/70 R14 | 88 | H | 5 1/2J | 560 | 36 | 7.7 | |
14 | 195/70 R14 | 91 | H | 6J | 615 | 36 | 7.7 | |
15 | 185/60 R15 | 84 | H | 5 1/2J | 500 | 36 | 7.7 | |
15 | 185/65 R15 | 88 | H | 5 1/2J | 560 | 36 | 7.7 | |
15 | 195/50 R15 | 82 | V | 6J | 475 | 36 | 7.7 | |
15 | 195/55 R15 | 85 | V | 6J | 515 | 36 | 7.7 | |
15 | 195/60 R15 | 88 | H | 6J | 560 | 36 | 7.7 | |
15 | 195/65 R15 | 91 | H | 6J | 615 | 36 | 7.7 | |
15 | 205/60 R15 | 91 | H | 6J | 615 | 36 | 7.7 | |
15 | 205/65 R15 | 94 | H | 6J | 670 | 36 | 7.7 | |
15 | 215/60 R15 | 94 | H | 6 1/2J | 670 | 36 | 7.7 | |
15 | 215/65 R15 | 96 | H | 6 1/2J | 710 | 36 | 7.7 | |
15 | 255/70 R15 | 108 | S | 7 1/2J | 1000 | 36 | 9.1 | |
16 | 205/55 R16 | 91 | H | 6 1/2J | 615 | 36 | 7.7 | |
16 | 205/60 R16 | 92 | H | 6J | 630 | 36 | 7.7 | |
16 | 215/60 R16 | 95 | H | 6 1/2J | 690 | 36 | 7.7 | |
16 | 215/65 R16 | 98 | H | 6 1/2J | 750 | 36 | 7.7 | |
16 | 225/55 R16 | 95 | V | 7J | 690 | 36 | 7.7 | |
16 | 225/60 R16 | 98 | H | 6 1/2J | 750 | 36 | 8.5 | |
16 | 225/65 R16 | 100 | H | 6 1/2J | 800 | 36 | 8.5 | |
16 | 225/70 R16 | 103 | H | 6 1/2J | 875 | 36 | 8.5 | |
16 | 235/60 R16 | 100 | H | 7J | 800 | 36 | 8.5 | |
16 | 235/65 R16 | 103 | H | 7J | 875 | 36 | 8.5 | |
17 | 215/55 R17 | 94 | V | 7J | 670 | 36 | 7.7 | |
17 | 215/60 R17 | 96 | H | 6 1/2J | 710 | 36 | 7.7 | |
17 | 215/65 R17 | 99 | H | 6 1/2J | 775 | 36 | 7.7 | |
17 | 225/55 R17 | 97 | H | 7J | 730 | 36 | 8.5 | |
17 | 225/60 R17 | 99 | H | 6 1/2J | 775 | 36 | 8.5 | |
17 | 225/65 R17 | 102 | H | 6 1/2J | 850 | 36 | 8.5 | |
17 | 235/55 R17 | 99 | H | 7 1/2J | 775 | 36 | 8.5 | |
17 | 235/60 R17 | 102 | H | 7J | 850 | 36 | 8.5 | |
17 | 235/65 R17 | 104 | H | 7J | 900 | 36 | 8.5 | |
18 | 225/55 R18 | 98 | H | 7J | 750 | 36 | 8.5 | |
18 | 235/65 R18 | 106 | H | 7J | 950 | 36 | 8.5 |
LION SPORT HP
Tire attribute
- ร่องดอกยางแบบกว้าง 4 ร่อง
- การออกแบบดอกยางแบบสมมาตร
- Solid Center Rib
Capability
- เพิ่มความสามารถในการรีดน้ำได้อย่างดีเยี่ยม
- นุ่มนวลในขณะขับขี่ และลดเสียงรบกวนที่เกิดจากยาง
- บังคับทิศทางได้อย่างมั่นคง
Category: Leao
Related products
Leao
Leao
Leao
Leao
Leao
Leao