Rim | Size | Load index | Speed Symbols |
Standard Rim |
Standard Load (kg.) |
Inflated Pressure (psi) |
Tread Depth (mm.) |
Price |
---|---|---|---|---|---|---|---|---|
16 | 205/45 R16 XL | 87 | V | 7J | 545 | 42 | 6.2 | |
16 | 205/50 R16 XL | 91 | V | 6 1/2J | 615 | 42 | 6.2 | |
16 | 205/55 R16 | 91 | V | 6 1/2J | 615 | 36 | 6.2 | |
17 | 205/40 R17 XL | 84 | W | 7 1/2J | 500 | 42 | 6.2 | |
17 | 205/45 R17 XL | 88 | W | 7J | 560 | 42 | 6.2 | |
17 | 215/45 R17 | 87 | W | 7J | 545 | 36 | 6.2 |
Related products
Leao
Leao
Leao
Leao
Leao